<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Information</title>
	<atom:link href="http://www.frenzymortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzymortgage.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 14:33:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Canada&#8217;s economy shifts into recovery mode: RBC Economics</title>
		<link>http://www.frenzymortgage.com/2010/03/11/canadas-economy-shifts-into-recovery-mode-rbc-economics/</link>
		<comments>http://www.frenzymortgage.com/2010/03/11/canadas-economy-shifts-into-recovery-mode-rbc-economics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:33:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[2010-archive]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[companyprofile]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[february-2010]]></category>

		<category><![CDATA[insurance-quote]]></category>

		<category><![CDATA[january-2010]]></category>

		<category><![CDATA[mortgage-quote]]></category>

		<category><![CDATA[mortgagelibrary]]></category>

		<category><![CDATA[mortgagenews]]></category>

		<category><![CDATA[onlineapproval]]></category>

		<category><![CDATA[rate-calculator]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sign-in-sign-up]]></category>

		<category><![CDATA[tell-a-friend]]></category>

		<category><![CDATA[top-of-page]]></category>

		<category><![CDATA[whats-new]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/11/canadas-economy-shifts-into-recovery-mode-rbc-economics/</guid>
		<description><![CDATA[ Increased domestic spending and improved credit markets expected to fuel economic growth in 2010 and 2011
 TORONTO, Ontario, March 11, 2010 — With a peak in stimulus investment, improved credit markets and a recovery in consumer spending, Canada’s economy is poised for real GDP growth of 3.1 per cent, according to a new report [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/11/canadas-economy-shifts-into-recovery-mode-rbc-economics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Down in February</title>
		<link>http://www.frenzymortgage.com/2010/03/11/foreclosures-down-in-february/</link>
		<comments>http://www.frenzymortgage.com/2010/03/11/foreclosures-down-in-february/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[nevada-improves]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/11/foreclosures-down-in-february/</guid>
		<description><![CDATA[U.S. foreclosure filings fell 2 percent in February, but still remain 6 percent over their rate of one year before, according to new data released today by RealtyTrac.
Read the original here: Foreclosures Down in February

    
    a2a_linkname="Foreclosures Down in February";a2a_linkurl="http://www.frenzymortgage.com/2010/03/11/foreclosures-down-in-february/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/11/foreclosures-down-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Unemployment Rates Slow</title>
		<link>http://www.frenzymortgage.com/2010/03/10/state-unemployment-rates-slow/</link>
		<comments>http://www.frenzymortgage.com/2010/03/10/state-unemployment-rates-slow/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:24:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rates-slow]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/10/state-unemployment-rates-slow/</guid>
		<description><![CDATA[The number of states reporting increased unemployment declined in January, with the majority reporting a net increase in jobs, according to figures released today by the Labor Department.
Read the rest here: State Unemployment Rates Slow

    
    a2a_linkname="State Unemployment Rates Slow";a2a_linkurl="http://www.frenzymortgage.com/2010/03/10/state-unemployment-rates-slow/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/10/state-unemployment-rates-slow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Report Finds Little Impact from Appraisal Rules</title>
		<link>http://www.frenzymortgage.com/2010/03/09/industry-report-finds-little-impact-from-appraisal-rules/</link>
		<comments>http://www.frenzymortgage.com/2010/03/09/industry-report-finds-little-impact-from-appraisal-rules/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[appraisal]]></category>

		<category><![CDATA[appraisal-rules]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[finds-little]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[industry-report]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/09/industry-report-finds-little-impact-from-appraisal-rules/</guid>
		<description><![CDATA[A widely disparaged set of new rules affecting home appraisals has actually had relatively little negative effect on real estate appraisers, according to a new study by an appraisal management company (AMC).
More here: Industry Report Finds Little Impact from Appraisal Rules

    
    a2a_linkname="Industry Report Finds Little Impact from Appraisal [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/09/industry-report-finds-little-impact-from-appraisal-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frank Urges Banks to Write Off Second Liens</title>
		<link>http://www.frenzymortgage.com/2010/03/08/frank-urges-banks-to-write-off-second-liens/</link>
		<comments>http://www.frenzymortgage.com/2010/03/08/frank-urges-banks-to-write-off-second-liens/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:34:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[banks-to-write]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[frank]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage-quotes]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[second-liens]]></category>

		<category><![CDATA[second-mortgage]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/08/frank-urges-banks-to-write-off-second-liens/</guid>
		<description><![CDATA[The influential chair of the House Financial Services Committee is ratcheting up the pressure on lenders to write off nearly worthless second liens to clear the way for loan modifications to help homeowners avoid foreclosure.
Read the original post: Frank Urges Banks to Write Off Second Liens

    
    a2a_linkname="Frank Urges [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/08/frank-urges-banks-to-write-off-second-liens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home purchase intentions full steam ahead: RBC poll</title>
		<link>http://www.frenzymortgage.com/2010/03/08/home-purchase-intentions-full-steam-ahead-rbc-poll/</link>
		<comments>http://www.frenzymortgage.com/2010/03/08/home-purchase-intentions-full-steam-ahead-rbc-poll/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:32:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[2010-archive]]></category>

		<category><![CDATA[companyprofile]]></category>

		<category><![CDATA[february-2010]]></category>

		<category><![CDATA[insurance-quote]]></category>

		<category><![CDATA[january-2010]]></category>

		<category><![CDATA[mortgage-news]]></category>

		<category><![CDATA[mortgage-quote]]></category>

		<category><![CDATA[mortgagelibrary]]></category>

		<category><![CDATA[mortgagenews]]></category>

		<category><![CDATA[onlineapproval]]></category>

		<category><![CDATA[ourservices]]></category>

		<category><![CDATA[rate-calculator]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sign-in-sign-up]]></category>

		<category><![CDATA[tell-a-friend]]></category>

		<category><![CDATA[top-of-page]]></category>

		<category><![CDATA[whats-new]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/08/home-purchase-intentions-full-steam-ahead-rbc-poll/</guid>
		<description><![CDATA[ TORONTO, Ontario, March 08, 2010 — Homebuying momentum in Canada continues to gain steam with the portion of Canadians who are very likely to purchase a home in the next two years rising to 10 per cent from seven per cent two years ago, according to the 17th Annual RBC Homeownership Study. Younger Canadians, [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/08/home-purchase-intentions-full-steam-ahead-rbc-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February Housing Starts</title>
		<link>http://www.frenzymortgage.com/2010/03/08/february-housing-starts/</link>
		<comments>http://www.frenzymortgage.com/2010/03/08/february-housing-starts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:25:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[2010-archive]]></category>

		<category><![CDATA[companyprofile]]></category>

		<category><![CDATA[february-2010]]></category>

		<category><![CDATA[insurance-quote]]></category>

		<category><![CDATA[january-2010]]></category>

		<category><![CDATA[mortgage-news]]></category>

		<category><![CDATA[mortgage-quote]]></category>

		<category><![CDATA[mortgagelibrary]]></category>

		<category><![CDATA[mortgagenews]]></category>

		<category><![CDATA[onlineapproval]]></category>

		<category><![CDATA[ourservices]]></category>

		<category><![CDATA[rate-calculator]]></category>

		<category><![CDATA[realestate]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[sign-in-sign-up]]></category>

		<category><![CDATA[tell-a-friend]]></category>

		<category><![CDATA[top-of-page]]></category>

		<category><![CDATA[whats-new]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/08/february-housing-starts/</guid>
		<description><![CDATA[ OTTAWA, Ontario, March 08, 2010 — The seasonally adjusted annual rate 1 of housing starts reached 196,700 units in February 2010. This is an increase from an annual rate of 185,400 units in January 2010, according to Canada Mortgage and Housing Corporation (CMHC).
 “The gain in February housing starts was concentrated in the multiple [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/08/february-housing-starts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC&#8217;s Blair Touts Writedowns on Underwater Mortgages</title>
		<link>http://www.frenzymortgage.com/2010/03/05/fdics-blair-touts-writedowns-on-underwater-mortgages/</link>
		<comments>http://www.frenzymortgage.com/2010/03/05/fdics-blair-touts-writedowns-on-underwater-mortgages/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[carolina]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[mortgage-calculator]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/05/fdics-blair-touts-writedowns-on-underwater-mortgages/</guid>
		<description><![CDATA[The FDIC is looking at principal writedowns in its loss-share agreements with failed banks as a way to help at-risk homeowners avoid foreclosure, according to FDIC Chair Sheila Blair.
Go here to read the rest: FDIC&#8217;s Blair Touts Writedowns on Underwater Mortgages

    
    a2a_linkname="FDIC’s Blair Touts Writedowns on Underwater Mortgages";a2a_linkurl="http://www.frenzymortgage.com/2010/03/05/fdics-blair-touts-writedowns-on-underwater-mortgages/";
 [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/05/fdics-blair-touts-writedowns-on-underwater-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Fell in January</title>
		<link>http://www.frenzymortgage.com/2010/03/04/pending-home-sales-fell-in-january/</link>
		<comments>http://www.frenzymortgage.com/2010/03/04/pending-home-sales-fell-in-january/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pending-home]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sales-fell]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/04/pending-home-sales-fell-in-january/</guid>
		<description><![CDATA[Pending home sales fell in January, despite expectations of a boost from expanded tax credit, according to new figures from the National Association of Realtors (NAR).
Original post: Pending Home Sales Fell in January

    
    a2a_linkname="Pending Home Sales Fell in January";a2a_linkurl="http://www.frenzymortgage.com/2010/03/04/pending-home-sales-fell-in-january/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/04/pending-home-sales-fell-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30-Year Rates Back Below 5 Percent: MBA</title>
		<link>http://www.frenzymortgage.com/2010/03/03/30-year-rates-back-below-5-percent-mba/</link>
		<comments>http://www.frenzymortgage.com/2010/03/03/30-year-rates-back-below-5-percent-mba/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:11:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[brokers-lenders]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[mortgage-news]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rates-back]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[washington]]></category>

		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2010/03/03/30-year-rates-back-below-5-percent-mba/</guid>
		<description><![CDATA[More consumers moved to refinance their mortgages last week as rates once again dipped below the 5 percent mark, according to new information from the Mortgage Banker&#8217;s Association.
Read more: 30-Year Rates Back Below 5 Percent: MBA

    
    a2a_linkname="30-Year Rates Back Below 5 Percent: MBA";a2a_linkurl="http://www.frenzymortgage.com/2010/03/03/30-year-rates-back-below-5-percent-mba/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2010/03/03/30-year-rates-back-below-5-percent-mba/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
