<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage Information</title>
	<atom:link href="http://www.frenzymortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzymortgage.com</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 03:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Report boosts Dow  to highest since ’08</title>
		<link>http://www.frenzymortgage.com/2012/02/05/report-boosts-dow%c2%a0-to-highest-since-%e2%80%9908/</link>
		<comments>http://www.frenzymortgage.com/2012/02/05/report-boosts-dow%c2%a0-to-highest-since-%e2%80%9908/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/05/report-boosts-dow%c2%a0-to-highest-since-%e2%80%9908/</guid>
		<description><![CDATA[ &#8230; , credit markets were tightening up, subprime mortgages were going sour and Bear &#8230;
Credit:]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/05/report-boosts-dow%c2%a0-to-highest-since-%e2%80%9908/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESSA flexes its muscles</title>
		<link>http://www.frenzymortgage.com/2012/02/05/essa-flexes-its-muscles/</link>
		<comments>http://www.frenzymortgage.com/2012/02/05/essa-flexes-its-muscles/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/05/essa-flexes-its-muscles/</guid>
		<description><![CDATA[ &#8230;  struggled for survival under the sub-prime mortgage market collapse in 2008, the &#8230;  market. ESSA has been issuing mortgages in the Lehigh Valley for &#8230;
Here is the original: ESSA flexes its muscles

    
    a2a_linkname="ESSA flexes its muscles";a2a_linkurl="http://www.frenzymortgage.com/2012/02/05/essa-flexes-its-muscles/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/05/essa-flexes-its-muscles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BofA Mortgage Chief&#160;Stepping Down</title>
		<link>http://www.frenzymortgage.com/2012/02/05/bofa-mortgage-chiefstepping-down/</link>
		<comments>http://www.frenzymortgage.com/2012/02/05/bofa-mortgage-chiefstepping-down/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[appraisal-news]]></category>

		<category><![CDATA[bank-news]]></category>

		<category><![CDATA[credit-news]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[forgot-password]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage-books]]></category>

		<category><![CDATA[mortgage-directories]]></category>

		<category><![CDATA[mortgage-graphs]]></category>

		<category><![CDATA[mortgage-mergers]]></category>

		<category><![CDATA[mortgage-statistics]]></category>

		<category><![CDATA[news-by-subject]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/05/bofa-mortgage-chiefstepping-down/</guid>
		<description><![CDATA[The president of Bank of America Home Loans is leaving the company. Having been handed the reins at the previously biggest mortgage company in the country, the exiting executive was once thought to be a contender for the top job at the parent company.
When BofA announced in January 2008 its intention to acquire Countrywide Financial [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/05/bofa-mortgage-chiefstepping-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Investment Wipeout That Didn’t Have to Happen</title>
		<link>http://www.frenzymortgage.com/2012/02/04/an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:41:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/</guid>
		<description><![CDATA[ &#8230;  mortgage traders at Credit Suisse who admitted inflating the values of mortgage bonds that the bank held on its books. As the subprime &#8230;
]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/an-investment-wipeout-that-didn%e2%80%99t-have-to-happen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Faces Investors’ Suit</title>
		<link>http://www.frenzymortgage.com/2012/02/04/goldman-faces-investors%e2%80%99-suit/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/goldman-faces-investors%e2%80%99-suit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:41:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/goldman-faces-investors%e2%80%99-suit/</guid>
		<description><![CDATA[ &#8230;  in a 2006 offering of mortgage-backed securities . On Thursday, U.S &#8230;  backed by mortgages made by New Century Financial Corp., a subprime lender &#8230;
View original post here: ]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/goldman-faces-investors%e2%80%99-suit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow hits highest close since May &#8217;08</title>
		<link>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-3/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-3/</guid>
		<description><![CDATA[ &#8230; , credit markets were tightening up, subprime mortgages were going sour, and Bear &#8230;
Originally posted here: Dow hits highest close since May &#8217;08

    
    a2a_linkname="Dow hits highest close since May ’08";a2a_linkurl="http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-3/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow hits highest close since May &#8217;08</title>
		<link>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-2/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:31:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-2/</guid>
		<description><![CDATA[ &#8230; , credit markets were tightening up, subprime mortgages were going sour, and Bear &#8230;
Original post: Dow hits highest close since May &#8217;08

    
    a2a_linkname="Dow hits highest close since May ’08";a2a_linkurl="http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-2/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong jobs report lifts Dow, Nasdaq</title>
		<link>http://www.frenzymortgage.com/2012/02/04/strong-jobs-report-lifts-dow-nasdaq/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/strong-jobs-report-lifts-dow-nasdaq/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:31:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/strong-jobs-report-lifts-dow-nasdaq/</guid>
		<description><![CDATA[ &#8230; , credit markets were tightening up, subprime mortgages were going sour and Bear &#8230;
Excerpt from:Strong jobs report lifts Dow, Nasdaq

    
    a2a_linkname="Strong jobs report lifts Dow, Nasdaq";a2a_linkurl="http://www.frenzymortgage.com/2012/02/04/strong-jobs-report-lifts-dow-nasdaq/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/strong-jobs-report-lifts-dow-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow hits highest close since May &#8217;08</title>
		<link>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:29:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08/</guid>
		<description><![CDATA[ &#8230; , credit markets were tightening up, subprime mortgages were going sour, and Bear &#8230;
See the original post here: Dow hits highest close since May &#8217;08

    
    a2a_linkname="Dow hits highest close since May ’08";a2a_linkurl="http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/dow-hits-highest-close-since-may-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie and Freddie own 39 properties in Steamboat</title>
		<link>http://www.frenzymortgage.com/2012/02/04/fannie-and-freddie-own-39-properties-in-steamboat/</link>
		<comments>http://www.frenzymortgage.com/2012/02/04/fannie-and-freddie-own-39-properties-in-steamboat/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:28:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[ein]]></category>

		<category><![CDATA[ein-news]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-industry]]></category>

		<category><![CDATA[global-warming]]></category>

		<category><![CDATA[hillary-clinton]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[industry-today]]></category>

		<category><![CDATA[member-log-in]]></category>

		<category><![CDATA[more-news-publications]]></category>

		<category><![CDATA[not-a-member]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/02/04/fannie-and-freddie-own-39-properties-in-steamboat/</guid>
		<description><![CDATA[ &#8230;  offered by the federally sponsored mortgage packagers Freddie Mac and Fannie &#8230; , formally the Federal Home Loan Mortgage Corp., has a three-bedroom townhome &#8230; , formally called the Federal National Mortgage Association, sold a pair of &#8230;  policies led to subprime lending and the extension of mortgages to people &#8230;
Go [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/02/04/fannie-and-freddie-own-39-properties-in-steamboat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

