<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Information</title>
	<atom:link href="http://www.frenzymortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzymortgage.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Real Cause Behind The Great Recession</title>
		<link>http://www.frenzymortgage.com/2012/05/19/the-real-cause-behind-the-great-recession/</link>
		<comments>http://www.frenzymortgage.com/2012/05/19/the-real-cause-behind-the-great-recession/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[about-ein-news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ein]]></category>
		<category><![CDATA[ein-news]]></category>
		<category><![CDATA[ein-presswire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[member-log-in]]></category>
		<category><![CDATA[news-by-country]]></category>
		<category><![CDATA[news-by-topic]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/19/the-real-cause-behind-the-great-recession/</guid>
		<description><![CDATA[&#8230; now intimately aware of the sub-prime mortgage debacle, our credit collapse and &#8230; Go here to see the original: The Real Cause Behind The Great Recession]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/19/the-real-cause-behind-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the poor are made to pay for their poverty</title>
		<link>http://www.frenzymortgage.com/2012/05/18/how-the-poor-are-made-to-pay-for-their-poverty/</link>
		<comments>http://www.frenzymortgage.com/2012/05/18/how-the-poor-are-made-to-pay-for-their-poverty/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[about-ein-news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ein]]></category>
		<category><![CDATA[ein-news]]></category>
		<category><![CDATA[ein-presswire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[member-log-in]]></category>
		<category><![CDATA[news-by-country]]></category>
		<category><![CDATA[news-by-topic]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/18/how-the-poor-are-made-to-pay-for-their-poverty/</guid>
		<description><![CDATA[&#8230; if you include sub-prime credit cards, sub-prime auto loans, and sub-prime mortgages. These are &#8230; See more here: How the poor are made to pay for their poverty]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/18/how-the-poor-are-made-to-pay-for-their-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Sued by Its Biggest Mortgage Insurer</title>
		<link>http://www.frenzymortgage.com/2012/05/18/freddie-sued-by-its-biggest-mortgage-insurer/</link>
		<comments>http://www.frenzymortgage.com/2012/05/18/freddie-sued-by-its-biggest-mortgage-insurer/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[mortgage-statistics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/18/freddie-sued-by-its-biggest-mortgage-insurer/</guid>
		<description><![CDATA[A lawsuit has been filed against the Federal Home Loan Mortgage Corp. and its conservator-regulator by the secondary lender&#8217;s biggest mortgage insurance counterparty. At issue is the interpretation of the maximum coverage for a pool of loans. The lawsuit was filed in]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/18/freddie-sued-by-its-biggest-mortgage-insurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGIC&#160;Loosens Restricted Markets Requirements</title>
		<link>http://www.frenzymortgage.com/2012/05/18/mgicloosens-restricted-markets-requirements/</link>
		<comments>http://www.frenzymortgage.com/2012/05/18/mgicloosens-restricted-markets-requirements/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-directories]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/18/mgicloosens-restricted-markets-requirements/</guid>
		<description><![CDATA[Credit and debt-to-income ratio requirements have been eased in the country&#8217;s most struggling real estate markets by Mortgage Guaranty Insurance Corp. The move is a result of market improvement. Current guidelines require a minimum credit score of 720 in markets where restricted underwriting guidelines are in place. The limitation applies to loans up to $625,500 [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/18/mgicloosens-restricted-markets-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks And Derivatives: Too Big To Fail Or Too Exposed To Be Saved?</title>
		<link>http://www.frenzymortgage.com/2012/05/18/the-banks-and-derivatives-too-big-to-fail-or-too-exposed-to-be-saved/</link>
		<comments>http://www.frenzymortgage.com/2012/05/18/the-banks-and-derivatives-too-big-to-fail-or-too-exposed-to-be-saved/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[about-ein-news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ein]]></category>
		<category><![CDATA[ein-news]]></category>
		<category><![CDATA[ein-presswire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[member-log-in]]></category>
		<category><![CDATA[news-by-country]]></category>
		<category><![CDATA[news-by-topic]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/18/the-banks-and-derivatives-too-big-to-fail-or-too-exposed-to-be-saved/</guid>
		<description><![CDATA[&#8230; 2006 and 2007, it was sub-prime mortgages; now derivatives are spiraling out &#8230; View post:The Banks And Derivatives: Too Big To Fail Or Too Exposed To Be Saved?]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/18/the-banks-and-derivatives-too-big-to-fail-or-too-exposed-to-be-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander’s AA mortgage deal shows appetite for securitisation</title>
		<link>http://www.frenzymortgage.com/2012/05/18/santanders-aa-mortgage-deal-shows-appetite-for-securitisation/</link>
		<comments>http://www.frenzymortgage.com/2012/05/18/santanders-aa-mortgage-deal-shows-appetite-for-securitisation/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[about-ein-news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ein]]></category>
		<category><![CDATA[ein-news]]></category>
		<category><![CDATA[ein-presswire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[member-log-in]]></category>
		<category><![CDATA[news-by-country]]></category>
		<category><![CDATA[news-by-topic]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/18/santanders-aa-mortgage-deal-shows-appetite-for-securitisation/</guid>
		<description><![CDATA[&#8230; £2.25bn through a residential mortgage-backed securitisation deal. The first AA-rated &#8230; portfolio of prime residential UK mortgages sold by Alliance &#38; Leicester &#8230; of money on packages of subprime loans that had been given &#8230; today’s, backed by residential mortgages,” said Stephen Jones, finance chief &#8230; Original post:]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/18/santanders-aa-mortgage-deal-shows-appetite-for-securitisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Mortgage Rates Poised for Another New Low</title>
		<link>http://www.frenzymortgage.com/2012/05/17/record-mortgage-rates-poised-for-another-new-low/</link>
		<comments>http://www.frenzymortgage.com/2012/05/17/record-mortgage-rates-poised-for-another-new-low/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-directories]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/17/record-mortgage-rates-poised-for-another-new-low/</guid>
		<description><![CDATA[The good news is that fixed mortgage rates fell to the lowest levels on record and are already on their way to setting another new low &#8212; with a sub-3 percent rate in site for the 15-year mortgage. The bad news is that the stock market is on its way to the lowest point this [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/17/record-mortgage-rates-poised-for-another-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low for 10-Year Treasury Yield</title>
		<link>http://www.frenzymortgage.com/2012/05/17/record-low-for-10-year-treasury-yield/</link>
		<comments>http://www.frenzymortgage.com/2012/05/17/record-low-for-10-year-treasury-yield/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-directories]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/17/record-low-for-10-year-treasury-yield/</guid>
		<description><![CDATA[Thanks to the sovereign debt crisis in Europe, the yield on the benchmark 10-year Treasury note fell to the lowest level on record. The 10-year yield closed at 1.70 percent Thursday, according to data from the Department of the Treasury. The yield sank 6 basis points from Wednesday. See original here: Record Low for 10-Year [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/17/record-low-for-10-year-treasury-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposing Views on Principal Reduction</title>
		<link>http://www.frenzymortgage.com/2012/05/17/opposing-views-on-principal-reduction/</link>
		<comments>http://www.frenzymortgage.com/2012/05/17/opposing-views-on-principal-reduction/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[servicing-news]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/17/opposing-views-on-principal-reduction/</guid>
		<description><![CDATA[The various programs and proposals to reduce the principal loan balance on mortgages to deeply underwater borrowers would improve the equity position of some homeowners while leaving other seemingly similar borrowers with negative equity. On the one hand, some argue, borrowers who haven&#8217;t made their payments on time would benefit with a lower loan balance, [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/17/opposing-views-on-principal-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Promises Lowest Wholesale Rates in Industry</title>
		<link>http://www.frenzymortgage.com/2012/05/17/program-promises-lowest-wholesale-rates-in-industry/</link>
		<comments>http://www.frenzymortgage.com/2012/05/17/program-promises-lowest-wholesale-rates-in-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal-news]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[credit-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot-topics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgage-books]]></category>
		<category><![CDATA[mortgage-mergers]]></category>
		<category><![CDATA[mortgage-statistics]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[site-map]]></category>

		<guid isPermaLink="false">http://www.frenzymortgage.com/2012/05/17/program-promises-lowest-wholesale-rates-in-industry/</guid>
		<description><![CDATA[A growing wholesale mortgage lender has launched a new program for mortgage brokers that, it claims, has the lowest conventional pricing in the industry. But the offering is limited to larger loans and high-quality borrowers. In order to quality for the low-rate program, borrowers need a minimum FICO score of 760. In addition, the maximum [...]]]></description>
		<wfw:commentRss>http://www.frenzymortgage.com/2012/05/17/program-promises-lowest-wholesale-rates-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzymortgage.com/feed/ ) in 1.96261 seconds, on May 19th, 2012 at 5:46 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 6:46 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.frenzymortgage.com/feed/ ) in 0.00024 seconds, on May 19th, 2012 at 6:09 pm UTC. -->
